SX25 Winter Jacket
Size Chart

MEASUREMENTS
inches
cm
a | b | c | d | |
SIZE | Shoulder | Bust | Length | Sleeve Length |
XS | 17.5" | 41.7" | 25.2" | 23.6" |
S | 18.1" | 43.3" | 26" | 24.4" |
M | 18.7" | 44.9" | 26.8" | 25.2" |
L | 19.3" | 46.5" | 27.6" | 26" |
XL | 19.9" | 48" | 28.3" | 26.8" |
XXL | 20.5" | 49.6" | 29.1" | 27.6" |
IF YOU REQUIRE ANY ASSISTANCE PLEASE CONTACT US AT SUPPORT@SHOPSLICKSTREET.COM