DQ Gradient Puffer Jacket
Size Chart
MEASUREMENTS
inches
cm
a | b | c | d | |
SIZE | Shoulder | Bust | Length | Sleeve Length |
S | 20.5" | 42.5" | 26.8" | 22.6" |
M | 20.9" | 44.1" | 27.2" | 22.8" |
L | 21.3" | 45.7" | 28" | 23.2" |
XL | 21.7" | 47.2" | 28.7" | 23.6" |
XXL | 22" | 48.8" | 29.5" | 24" |
XXXL | 22.4" | 50.4" | 29.9" | 24.4" |
IF YOU REQUIRE ANY ASSISTANCE PLEASE CONTACT US AT SUPPORT@SHOPSLICKSTREET.COM