Rib Style Side Pockets Cargo Pants
Size Chart

MEASUREMENTS
inches
cm
a | b | c | |
SIZE | WAIST | LENGTH | HIP |
29 | 29.5" | 38.6" | 39.4" |
30 | 30.3" | 39.4" | 40.2" |
32 | 32.3" | 40.6" | 41.7" |
34 | 34.6" | 40.9" | 44.1" |
36 | 36.2" | 41.3" | 45.7" |
38 | 37.8" | 41.7" | 46.5" |
40 | 39.4" | 42.1" | 47.2" |
IF YOU REQUIRE ANY ASSISTANCE PLEASE CONTACT US AT SUPPORT@SHOPSLICKSTREET.COM